Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot White - Black Dimmable with phase cut / phase cut 3000 44°
View product
Remove
|
Flos
Flos Kap 80 Surface Round | Ceiling lamp Black - Black Dimmable with phase cut / phase cut 2700 19°
View product
Remove
|
Flos
Flos UT Downlight No Trim Ø 86 | Recessed spot Black Not Dimmable 12° 3000
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot White - White Dimmable with phase cut / phase cut 2700 23°
View product
Remove
|
|
| Price | € 461,60 | € 279,53 | € 267,75 | € 233,48 |
|---|---|---|---|---|
| Delivery time | - | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.8379.40CNI | 03.5923.14 | 09.4922.14C | 03.9400.40CNI |
| Colour | White - Black | Black - Black | Black | White - White |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Not Dimmable | Dimmable with phase cut / phase cut |
| Colour temperature | 3000 | 2700 | 3000 | 2700 |
| Reflector | 44° | 19° | 12° | 23° |
| Lumen | 2808 | 628 | 1867 | 510 |
| Color Rendering Index | - | - | 90 | - |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 2808 | 628 | 1867 | 510 |
| Family | - | Kap | UT | Light Shadow |
| Designer | - | Flos | Flos | Flos |
| IP Code | - | IP20 | IP20 | IP20 |
| Application | - | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed |
| Usage | - | Indoor | Indoor | Indoor |
| Adjustability | - | Nee | Yes | Yes |
| Armature type | - | Ceiling lamp | Downlight | Downlight |
| Appliance class | - | I | - | II |
| Fixation | - | Ceiling | Ceiling | Ceiling |
| Dimmable | - | Yes | Yes | Yes |
| Number of lamps | - | 1 | 1 | 2 |
| Lamp type(s) | - | LED | LED | LED |
| Driver included | - | Yes | Yes | Yes |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | - | 9,2 W | 22,1 W | 7 W |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Additional information | - | - | - | The pre-installation frame must be ordered separately. |
| Weight | - | 0.45 kg | 0,94 kg | 0,25 kg |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | - | 2 years | 2 years | 2 years |
| Style | - | Architectural | Architectural | Architectural |
| Touwsoort | - | - | - | vraag naar meer info. |




