
PSM Lighting Zia Led Ziaminiccled Einbaustrahler Schwarz (struc) 4000
i
Was bedeutet die Lichtfarbe in Kelvin?
Die Lichtfarbe wird in Kelvin (K) angegeben. 2700-3000K ist warm und gemütlich, 4000K neutral und funktional, 6500K kommt dem Tageslicht nahe.
Alle Ausführungen vergleichen
| Farbe | Lichtfarbe | Referenz | Preis |
|---|---|---|---|
| Grau (Grau metallic) | Blau | ZIAMINICCLED.11.B | € 58,16 |
| Grau (Grau metallic) | 4000 | ZIAMINICCLED.11.CW | € 58,16 |
| Grau (Grau metallic) | 2700 | ZIAMINICCLED.11.WW | € 58,16 |
| Bronze | Blau | ZIAMINICCLED.13.B | € 61,07 |
| Bronze | 4000 | ZIAMINICCLED.13.CW | € 61,07 |
| Bronze | 2700 | ZIAMINICCLED.13.WW | € 61,07 |
| Aluminium (satiniert) | Blau | ZIAMINICCLED.14.B | € 58,16 |
| Aluminium (satiniert) | 4000 | ZIAMINICCLED.14.CW | € 58,16 |
| Aluminium (satiniert) | 2700 | ZIAMINICCLED.14.WW | € 58,16 |
| Gold (satiniert) | Blau | ZIAMINICCLED.16.B | € 60,48 |
| Gold (satiniert) | 4000 | ZIAMINICCLED.16.CW | € 60,48 |
| Gold (satiniert) | 2700 | ZIAMINICCLED.16.WW | € 60,48 |
| Weiß (struc) | Blau | ZIAMINICCLED.1M.B | € 58,16 |
| Weiß (struc) | 4000 | ZIAMINICCLED.1M.CW | € 58,16 |
| Weiß (struc) | 2700 | ZIAMINICCLED.1M.WW | € 58,16 |
| Schwarz (struc) | Blau | ZIAMINICCLED.2M.B | € 58,16 |
| Schwarz (struc) | 4000 | ZIAMINICCLED.2M.CW | € 58,16 |
| Schwarz (struc) | 2700 | ZIAMINICCLED.2M.WW | € 58,16 |
- Showroom in Ypern: schauen Sie unverbindlich vorbei
- Persönliche Beratung durch unsere Lichtexperten
- Sicher bezahlen mit Bancontact, Kreditkarte oder PayPal
- Individuelles Angebot bei größeren Mengen
Alles von PSM Lighting entdecken ›
Beschreibung und alle Produktdetails ↓

